Bendix ABS Fault Codes
To access Bendix Blink Codes you must select the Auxiliary Circuit and press the
control knob to cycle the Brake Light Circuit the appropriate number of times using the following directions.
Update: Bendix ACOM Pro is now available for download.
NOTE: An important differences between ACom and ACom Pro is that the new software is included for free with all active JPRO subscriptions, which means that if you already have JPRO then you can use Bendix ACOM Pro at no extra cost.
See table below for modes and sequences:
Mode | Cycle Brake Light Power |
---|---|
Display Active DTCs | 3 times |
Display Inactive DTCs | 4 times |
Clear Active DTCs | 5 times |
Display Configuration | 6 times |
Display Odometer Mileage | 7 times |
Reset Configuration | 8 times |
- Make sure trailer is stationary and wheels are properly chocked.
- On the MUTT, turn the control knob to select the Auxiliary Circuit
- Push the control knob to cycle the Brake Light Circuit for each desired Cycle in one second intervals.
- Count number of blinks on Trailer ABS Lamp, see chart below for specific fault info.
1st Digit | 2nd Digit | Fault Description | Repair Information | J1587 (SID) | J1587 (FMI) |
---|---|---|---|---|---|
10 | 10 | No Faults | ABS system fully operational – no faults detected. | 1 | 0 |
Wheel Speed Sensors (WSS)
2 | 1 | SL Sensor signal valid – large gap | Dynamic Wheel Speed Sensor Fault. | 1 | 0 |
---|---|---|---|---|---|
3 | 1 | SR Sensor signal valid – large air gap | Dynamic Wheel Speed Sensor Fault. | 2 | 0 |
4 | 1 | SAL Sensor signal valid – large air gap | Dynamic Wheel Speed Sensor Fault. | 3 | 0 |
5 | 1 | SAR Sensor signal valid – large air gap | Dynamic Wheel Speed Sensor Fault. | 4 | 0 |
2 | 2 | SL Sensor signal valid – loss of signal | Dynamic Wheel Speed Sensor Fault. | 1 | 1 |
3 | 2 | SR Sensor signal valid – loss of signal | Dynamic Wheel Speed Sensor Fault. | 2 | 1 |
4 | 2 | SAL Sensor signal valid – loss of signal | Dynamic Wheel Speed Sensor Fault. | 3 | 1 |
5 | 2 | SAR Sensor signal valid – loss of signal | Dynamic Wheel Speed Sensor Fault. | 4 | 1 |
2 | 3 | SL Signal valid – noisy | Dynamic Wheel Speed Sensor Fault. | 1 | 2 |
3 | 3 | SR Sensor signal valid – noisy | Dynamic Wheel Speed Sensor Fault. | 2 | 2 |
4 | 3 | SAL Sensor signal valid – noisy | Dynamic Wheel Speed Sensor Fault. | 3 | 2 |
5 | 3 | SAR Sensor signal valid – noisy | Dynamic Wheel Speed Sensor Fault. | 4 | 2 |
2 | 4 | SL Sensor shorted or open | Static Wheel Speed Sensor Fault | 1 | 4 or 5 |
3 | 4 | SR Sensor shorted or open | Static Wheel Speed Sensor Fault | 2 | 4 or 5 |
4 | 4 | SAL Sensor shorted or open | Static Wheel Speed Sensor Fault | 3 | 4 or 5 |
5 | 4 | SAR Sensor shorted or open | Static Wheel Speed Sensor Fault | 4 | 4 or 5 |
2 | 5 | SL Tire diameter out of range | Verify correct tire size as desired. | 1 | 13 |
3 | 5 | SR Tire diameter out of range | Verify proper tire inflation. | 2 | 13 |
4 | 5 | SAL Tire diameter our of range | Verify correct number of excitering teeth. | 3 | 13 |
5 | 5 | SAR Tire diameter out of range | Verify that the ECU has the proper tire size settings | 4 | 13 |
4 | 6 | SAL Sensor configuration error | Verify correct ABS configuration using blink codes or other diagnostic tools. | 3 | 13 |
5 | 6 | SAR Sensor configuration error | If needed, reset to the default ABS configuration and power-up to initiate auto-configuration. | 4 | 13 |
Power
6 | 1 | Over-voltage | Power supply diagnostic trouble code. | 251 | 3 |
---|---|---|---|---|---|
6 | 2 | Low-voltage | Power supply diagnostic trouble code. | 251 | 4 |
6 | 3 | Excessive power line resistance | Power supply diagnostic trouble code. | 251 | 13 |
Modulator (MOD)
7 | 2 | MOD1 Hold solenoid shorted or open | Clear faults. If faults return, replace the TABS-6 Module. | 42 | 3, 4, 5, 6, or 12 |
---|---|---|---|---|---|
7 | 2 | MOD1 Release solenoid shorted or open | Clear faults. If faults return, replace the TABS-6 Module. | 48 | 3, 4, 5, 6, or 12 |
8 | 1 | MOD2 Hold solenoid shorted or open | Static ABS Modulator Fault | 43 | 3, 4, 5, 6, or 12 |
9 | 1 | MOD3 Hold solenoid shorted or open | Static ABS Modulator Fault | 44 | 3, 4, 5, 6, or 12 |
8 | 2 | MOD2 Release solenoid shorted or open | Static ABS Modulator Fault | 49 | 3, 4, 5, 6, or 12 |
9 | 2 | MOD3 Release solenoid shorted or open | Static ABS Modulator Fault | 50 | 3, 4, 5, 6, or 12 |
7 | 3 | MOD1 ABS modulator dynamic error | Dynamic ABS Modulator Fault | 7 | 7 |
8 | 3 | MOD2 ABS modulator dynamic error | Dynamic ABS Modulator Fault | 8 | 7 |
9 | 3 | MOD3 ABS modulator dynamic error | Dynamic ABS Modulator Fault | 9 | 7 |
8 | 4 | MOD2 Valve configuration error | Verify correct ABS configuration using blink codes or other diagnostic tools. If needed, reset to the default ABS configuration and power-up to initiate auto-configuration. |
8 | 13 |
9 | 4 | MOD3 Valve configuration error | Verify correct ABS configuration using blink codes or other diagnostic tools. If needed, reset to the default ABS configuration and power-up to initiate auto-configuration. |
9 | 13 |
Common
10 | 1 | Valve MOD 1/2 low-side switch shorted to ground | Check for corroded/damaged wiring or connections between the ECU and MOD. |
7 | 4 |
---|---|---|---|---|---|
10 | 2 | Valve MOD low-side switch shorted to ground | No continuity from modulator/AUX leads to ground. | 9 | 4 |
10 | 3 | ABS modulator dynamic error – all valves | Dynamic ABS Modulator Fault | 7 | 7 |
10 | 4 | Excessive ABS activity | Dynamic Wheel Speed Sensor Fault | 1 | 7 |