Allison Fault Codes
This is the complete list of Allison fault codes. Covers fault codes for Allison 1000 and 2000 series transmissions. If you are currently working on an Allison transmission and need more information check out our selection of factory printed Allison manuals:
Allison Service Manuals
Allison Parts Manuals
Allison Troubleshooting Manuals
For diagnostic software, click here
Allison Fault Codes
Below you will find a comprehensive list of some of the most commonly encountered Allison fault codes.
DTC | Description | Check Transmission Light |
P0121 | Pedal Postion Sensor Performance Problem | No |
P0122 | Pedal Postion Sensor Circuit Low Voltage | No |
P0123 | Pedal Postion Sensor Circuit High Voltage | No |
P0218 | Transmission Fluid Over Temperature | No |
P0562 | System Voltage Low | Yes |
P0563 | System Voltage High | Yes |
P0602 | TCM Not Programmed | Yes |
P0606 | Controller Internal Performance | Yes |
P0701 | Transmission Control System Performance | No |
P0703 | Brake Switch Circuit | No |
P0705 | Transmission Range Sensor Circuit (PRNDL Input) | No |
P0706 | Transmission Range Sensor Circuit Performance | Yes |
P0708 | Transmission Range Sensor Circuit High Input | Yes |
P0710 | Transmission Fluid Temperature Sensor Malfunction | No |
P0711 | Transmission Fluid Temperature Sensor Circuit Performance | Yes |
P0712 | Transmission Fluid Temperature Sensor Circuit Low Input (High Temperature) | Yes |
P0713 | Transmission Fluid Temperature Sensor Circuit Low Input (Low Temperature) | Yes |
P0716 | Turbine Speed Sensor Circuit Performance | Yes |
P0717 | Turbine Speed Sensor Circuit No Signal | Yes |
P0721 | Output Speed Sensor Circuit Performance | Yes |
P0722 | Output Speed Sensor Circuit No Signal | Yes |
P0726 | Engine Speed Input Circuit Performance | Yes |
P0727 | Engine Speed Sensor Circuit No Signal | Yes |
P0731 | Incorrect 1st Gear Ratio | Yes |
P0732 | Incorrect 2nd Gear Ratio | Yes |
P0733 | Incorrect 3rd Gear Ratio | Yes |
P0734 | Incorrect 4th Gear Ratio | Yes |
P0735 | Incorrect 5th Gear Ratio | Yes |
P0736 | Incorrect Reverse Ratio | Yes |
P0741 | Torque Converter Clutch System Stuck Off | Yes |
P0742 | Torque Converter Clutch System Stuck On | Yes |
P0748 | Pressure Control Solenoid A Electrical | Yes |
P0763 | Shift Solenoid C Electrical | Yes |
P0768 | Shift Solenoid D Electrical | Yes |
P0773 | Shift Solenoid E Electrical | Yes |
P0778 | Pressure Control Solenoid B Electrical | Yes |
P0840 | Transmission Pressure Switch Solenoid C Circuit | Yes |
P0841 | Transmission Pressure Switch Solenoid C Circuit Stuck Open | Yes |
P0842 | Transmission Pressure Switch Solenoid C Circuit Stuck Closed | Yes |
P0843 | Transmission Pressure Switch Solenoid C Circuit High | Yes |
P0845 | Transmission Pressure Switch Solenoid D Circuit | Yes |
P0846 | Transmission Pressure Switch Solenoid D Circuit | Yes |
P0847 | Transmission Pressure Swtich Solenoid D Circuit | Yes |
P0848 | Transmission Pressure Switch Solenoid D Circuit | Yes |
P1688 | Unmanaged Engine Torque Delivered to TCM | Yes |
P1709 | Transmission Pressure Switch Solenoid E Circuit | Yes |
P1710 | Transmission Pressure Switch Solenoid E Circuit Stuck Open | Yes |
P1711 | Transmission Pressure Switch Solenoid E Circuit Stuck Closed | Yes |
P1712 | Transmission Pressure Switch Solenoid E Circuit High | Yes |
P1713 | Transmission Pressure Switch Reverse Circuit | Yes |
P1714 | Transmission Pressure Switch Reverse Circuit Stuck On | Yes |
P1716 | Transmission Pressure Switch Reverse Circuit High | no |
P1718 | Incorrect Neutral Gear Ration | No |
P1720 | Solenoid A Controlled Clutch Not Engaged | Yes |
P1721 | Solenoid B Controlled Clutch Not Engaged | Yes |
P1723 | Solenoid A Controlled Clutch Engaged | Yes |
P1724 | Solenoid B Controlled Clutch Engaged | Yes |
P1726 | Shift Solenoid D Controlled Clutch Engaged | No |
P1727 | Shift Controlled E Clutch Engaged | No |
P1760 | TCM Supply Voltage | No |
P1779 | Engine Torque Delivered To ECM | Yes |
P1835 | Kickdown Circuit | Yes |
P1860 | Torque Converter Clutch PWM Solenoid Circuit –Electrical | Yes |
P1875 | 4WD Low Switch Circuit | Yes |
P1891 | Throttle Postion Sensor Pulse Width Modulation (PWM) Signal Low Input | No |
P1892 | Throttle Postion Sensor Pulse Width Modulation (PWM) Signal High Input | No |
U1000 | Serial Data Communication Link Malfunction (Class2) | No* |
U1016 | Class 2 Powertrain Controller State of Health Failure | No* |
U1041 | Class 2 ABS Controller State of Health Failure | No* |
U1064 | Class 2 TBC Controller State of Health Failure | No* |
U1096 | Class 2 IPC Controller State of Health Failure | No* |
U1300 | Serial Data Communication Link Low (Class2) | No |
U1301 | Serial Data Communication Link High (Class2) | No |
U2104 | Can Bus Rest Counter Overrun | Yes |
allison fault codes
allison fault codes
allison fault codes
allison fault codes
allison fault codes
allison fault codes
allison fault codes
allison fault codes
allison fault codes